Ratings & Reviews

Overall Rating

5
(433 reviews)
98.8% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Resident Reviews

submitted by Raquel P. - |Recommended: YesVery Good And Comfortable — You get your own room and the people are very nice
submitted by Olivia H. - |Recommended: YesGood Place — I really enjoy living here. I love that I'm able to have my own space but also be able to be with my roommates in the living room when I want to.
submitted by Reese S. - |Recommended: YesRidge — It's pretty good, but it can be more clean, and have bigger fridges.
submitted by Malene C. - |Recommended: YesLove It Here — So far living here has been great.
submitted by Otto C. - |Recommended: Yes1 — Nice place.
submitted by Elijah S. - |Recommended: YesIts Good — If youre an introvert, ITS VERY GOOD.
submitted by Divine L. - |Recommended: YesGood — Good
submitted by Lauren D. - |Recommended: YesGreat Place — Love FHE group
submitted by Aubrey L. - |Recommended: YesGreat Place — This is a great place to live, lots of great amenities for a great price The students are all super friendly, and the community is great Plus, right by the temple which is a huge bonus Would totally recommend
submitted by Maggie B. - |Recommended: YesNice Crib — Nice Place
submitted by Carlin A. - |Recommended: YesPositive Experience — I have had a positive experience here at the Ridge. The apartments have the needed amount of space and appliances for the number of occupants, and I enjoy the privacy of individual rooms.
submitted by Sara C. - |Recommended: YesVery Good — Very good
submitted by Emmeline G. - |Recommended: YesVery Good — Very good
submitted by Hallie B. - |Recommended: YesWomens Ridge — Good
submitted by Deborah P. - |Recommended: YesExcellent Property For Our Son — We really like The Ridge for our son The location is very good And the proximity to the Rexburg Temple is a blessing.

The views and opinions expressed herein are solely those of the original authors and other contributors. These views do not reflect the views of The Ridge Approved BYUIdaho Student Housing, its owners, managers, agents, employees or content providers. No representation or warranty, express or implied, is made or given by The Ridge Approved BYUIdaho Student Housing, its owners, managers, agents, employees or content providers regarding safety, accuracy, completeness or suitability of the information or material expressed herein for any particular purpose

Frequently Asked Questions

The Ridge Approved BYUIdaho Student Housing has an overall rating of 5 out of 5 stars, based on 433 resident reviews.